Y100-600 A
ENGELEC
Availability: | |
---|---|
ENGELEC SMC type Y100-600 A bulkhead bracket connection joint
Bulkhead
Model | A | B | C | D | Applicable model |
Y100-A | 6 | 17.9 | 9 | 35.4 | AC10□-A |
Y200-A | 3.2 | 31.2 | 15.6 | 44.9 | AC20□-B |
Y300-A | 4.2 | 43.4 | 21.7 | 57.9 | AC30□-B |
Y400-A | 5.2 | 53 | 26.5 | 68.5 | AC40□-B |
Y600-A | 6.2 | 67.6 | 33.8 | 92.5 | AC50□-B、AC60□-B |
Bulkhead with bracket
Model | A | B | C | D | E | EE | F | G | H | J | K | Applicable model |
Y100-A | 6 | 56 | 24.5 | 43.6 | 20 | 27 | 6.8 | 4.5 | 13 | 3 | 25 | AC10□-A |
Y200-A | 3.2 | 67 | 29 | 53.4 | 24 | 33 | 12 | 5.5 | 15.5 | 3.5 | 30 | AC20□-B |
Y300-A | 4.2 | 82 | 41 | 71.5 | 35 | - | 14 | 7 | 19 | 4 | 41 | AC30□-B |
Y400-A | 5.2 | 96 | 48 | 86.1 | 40 | - | 18 | 9 | 26 | 5 | 50 | AC40□-B |
Y600-A | 6.2 | 120 | 60 | 118 | 50 | - | 20 | 11 | 31.2 | 6 | 70 | AC50□-B、AC60□-B |
ENGELEC SMC type Y100-600 A bulkhead bracket connection joint
Bulkhead
Model | A | B | C | D | Applicable model |
Y100-A | 6 | 17.9 | 9 | 35.4 | AC10□-A |
Y200-A | 3.2 | 31.2 | 15.6 | 44.9 | AC20□-B |
Y300-A | 4.2 | 43.4 | 21.7 | 57.9 | AC30□-B |
Y400-A | 5.2 | 53 | 26.5 | 68.5 | AC40□-B |
Y600-A | 6.2 | 67.6 | 33.8 | 92.5 | AC50□-B、AC60□-B |
Bulkhead with bracket
Model | A | B | C | D | E | EE | F | G | H | J | K | Applicable model |
Y100-A | 6 | 56 | 24.5 | 43.6 | 20 | 27 | 6.8 | 4.5 | 13 | 3 | 25 | AC10□-A |
Y200-A | 3.2 | 67 | 29 | 53.4 | 24 | 33 | 12 | 5.5 | 15.5 | 3.5 | 30 | AC20□-B |
Y300-A | 4.2 | 82 | 41 | 71.5 | 35 | - | 14 | 7 | 19 | 4 | 41 | AC30□-B |
Y400-A | 5.2 | 96 | 48 | 86.1 | 40 | - | 18 | 9 | 26 | 5 | 50 | AC40□-B |
Y600-A | 6.2 | 120 | 60 | 118 | 50 | - | 20 | 11 | 31.2 | 6 | 70 | AC50□-B、AC60□-B |