IRV
ENGELEC
| Availability: | |
|---|---|
ENGELEC SMC type IRV vacuum Negative pressure precision regulator
| Ordering code | |||||
| IRV | - | 20 | - | C06 | |
| Series No. | Shell size | Thread type | Thread size interface | ||
| 10 | Blank:Straight type | C06 | |||
| 20 | L:Elbow type | C08 | |||
| C10 | |||||
| C12 | |||||
| Common specification | |
| Working medium | Air |
| Set pressure range | -100~-1.3kPa |
| Environmental and working temperature | 5~60℃ |
| Rotary button adjusting accuracy | Below0.13kPa |
| Atmospheric suction flow | 0.6I/min |
Application scenarios
Dimension
IRV10-□□□G:with pressure gauge
ENGELEC SMC type IRV vacuum Negative pressure precision regulator
| Ordering code | |||||
| IRV | - | 20 | - | C06 | |
| Series No. | Shell size | Thread type | Thread size interface | ||
| 10 | Blank:Straight type | C06 | |||
| 20 | L:Elbow type | C08 | |||
| C10 | |||||
| C12 | |||||
| Common specification | |
| Working medium | Air |
| Set pressure range | -100~-1.3kPa |
| Environmental and working temperature | 5~60℃ |
| Rotary button adjusting accuracy | Below0.13kPa |
| Atmospheric suction flow | 0.6I/min |
Application scenarios
Dimension
IRV10-□□□G:with pressure gauge