AD402
ENGELEC
Availability: | |
---|---|
ENGELEC SMC type AD402-A pneumatic auto drain
Ordering code | ||||||
AD402-A | - | 04 | C | |||
Series No. | Thread type | Thread size interface | Drainage mode | Cup type | Accessories | |
Blank:RC | 03 | C:N.C. | Blank:Transparent cup | Blank:without fittings | ||
N:NPT | 04 | D:N.O. | Polycarbonate cup | V:with exhaust valve | ||
F:G | 2:Metal cup | |||||
6:Nylon cup |
Common specifications | |
Model | AD402-A |
Auto drain way | Float-type |
Auto drain valve type | N.C.(Normally closed) N.O.(Normally open) |
Working medium | Compressed air |
Environmetal temperature and working fluid temperature | -5~60℃(not frozen) |
Ensure pressure resistance | 1.5Mpa |
Max working pressure | 1.0Mpa |
working pressure range | N.C.:0.15~1.0Mpa N.O.:0.1~1.0Mpa |
Connection port size | 1/4,3/8,1/2 |
Condensate exhaust port size | 3/8 |
Material of cup | Polycarbonate |
Material of cup cover | Polycarbonate |
Weight | 0.46kg |
Color of appearance | Silver white |
ENGELEC SMC type AD402-A pneumatic auto drain
Ordering code | ||||||
AD402-A | - | 04 | C | |||
Series No. | Thread type | Thread size interface | Drainage mode | Cup type | Accessories | |
Blank:RC | 03 | C:N.C. | Blank:Transparent cup | Blank:without fittings | ||
N:NPT | 04 | D:N.O. | Polycarbonate cup | V:with exhaust valve | ||
F:G | 2:Metal cup | |||||
6:Nylon cup |
Common specifications | |
Model | AD402-A |
Auto drain way | Float-type |
Auto drain valve type | N.C.(Normally closed) N.O.(Normally open) |
Working medium | Compressed air |
Environmetal temperature and working fluid temperature | -5~60℃(not frozen) |
Ensure pressure resistance | 1.5Mpa |
Max working pressure | 1.0Mpa |
working pressure range | N.C.:0.15~1.0Mpa N.O.:0.1~1.0Mpa |
Connection port size | 1/4,3/8,1/2 |
Condensate exhaust port size | 3/8 |
Material of cup | Polycarbonate |
Material of cup cover | Polycarbonate |
Weight | 0.46kg |
Color of appearance | Silver white |