AC20C-40C-B
ENGELEC
| Availability: | |
|---|---|
ENGELEC SMC type AC20C-40C-B pneumatic double filter regulator
| Ordering code | |||||||||||
| AC-B | - | 20C | - | 02 | - | E | - | X | |||
| Series No. | Shell size | Thread type | Thread size | Drainage pattern | Pressure gauge specification | Cup type | Fitting type | ||||
| 10C | Blank:RC | 01/02 | Blank:Manual drain | E:Square embedded type pressure gauge | Default:Steel cup | S:Pressure switch | |||||
| 20C | N:NPT | 02/03 | D:N.O.Automatic drain | G:Round type pressure gauge | X:Transparent cup | T:T-spacer | |||||
| 30C | F:G | 03/04 | C:N.C.Automatic drain | 2:Metal cup | V:Pressure relief 3 port valve | ||||||
| 40C | 8:Metal bowl with level gauge | ||||||||||
| Common specification | |||
| Components | AF+AFM/AFD+AR | ||
| Proof pressure | 1.5Mpa(15.3kgf/C㎡) | ||
| Max.working pressure | 1.0Mpa(10.2kgf/C㎡) | ||
| Environment&fluid temperature | 5-60℃㎡ | ||
| Pressure regulating range | 0.05-0.85Mpa | ||
| (AF+AFM/AFD)Filter aperture | AF:5μm,AFM/AFD:0.3μm/0.1μm,, | ||
| Outlet side mist concentration | MAX1.0mg/m3(ANR)/MAX0.1mg/m3(ANR) | ||
| Rated flow(L/min(ANR)) | AC20C-B | AC30C-B | AC40C-B |
| 200 | 450 | 1100 | |
| Cup material | Polycarbonate | ||
| Cup hood | AC20 without AC30-40 with bowl guard | ||
Dimension
| Model | Standard size | |||||||||||||||||
| P1 | P2 | A | B | C | E | F | G | J | K | Mounting Bracket size | ||||||||
| M | N | Q1 | Q2 | R | S | U | V | |||||||||||
| AC20C-B | 1/8、1/4 | 1/8 | 126.4 | 87.6 | 26.5 | - | 41.6 | 25 | 28.5 | 2 | 30 | 43.2 | 24 | 33 | 5.5 | 12 | 3.5 | 29 |
| AC30C-B | 1/4、3/8 | 1/8 | 167.4 | 115.1 | 30.7 | 30 | 55.1 | 35 | 29.4 | 3.5 | 41 | 57.2 | 35 | - | 7 | 14 | 4 | 41 |
| AC40C-B | 1/4、3/8、1/2 | 1/8 | 220.4 | 147.1 | 35.8 | 38.4 | 72.6 | 40 | 33.8 | 3.5 | 50 | 75.2 | 40 | - | 9 | 18 | 5 | 48 |
| Model | Standard Size | ||
| With autodrain cup | Metal cup | Metal bowl with level gauge | |
| B | B | B | |
| AC20C-B | 104.9 | 87.4 | - |
| AC30C-B | 156.8 | 117.6 | 137.6 |
| AC40C-B | 186.9 | 149.6 | 169.6 |
ENGELEC SMC type AC20C-40C-B pneumatic double filter regulator
| Ordering code | |||||||||||
| AC-B | - | 20C | - | 02 | - | E | - | X | |||
| Series No. | Shell size | Thread type | Thread size | Drainage pattern | Pressure gauge specification | Cup type | Fitting type | ||||
| 10C | Blank:RC | 01/02 | Blank:Manual drain | E:Square embedded type pressure gauge | Default:Steel cup | S:Pressure switch | |||||
| 20C | N:NPT | 02/03 | D:N.O.Automatic drain | G:Round type pressure gauge | X:Transparent cup | T:T-spacer | |||||
| 30C | F:G | 03/04 | C:N.C.Automatic drain | 2:Metal cup | V:Pressure relief 3 port valve | ||||||
| 40C | 8:Metal bowl with level gauge | ||||||||||
| Common specification | |||
| Components | AF+AFM/AFD+AR | ||
| Proof pressure | 1.5Mpa(15.3kgf/C㎡) | ||
| Max.working pressure | 1.0Mpa(10.2kgf/C㎡) | ||
| Environment&fluid temperature | 5-60℃㎡ | ||
| Pressure regulating range | 0.05-0.85Mpa | ||
| (AF+AFM/AFD)Filter aperture | AF:5μm,AFM/AFD:0.3μm/0.1μm,, | ||
| Outlet side mist concentration | MAX1.0mg/m3(ANR)/MAX0.1mg/m3(ANR) | ||
| Rated flow(L/min(ANR)) | AC20C-B | AC30C-B | AC40C-B |
| 200 | 450 | 1100 | |
| Cup material | Polycarbonate | ||
| Cup hood | AC20 without AC30-40 with bowl guard | ||
Dimension
| Model | Standard size | |||||||||||||||||
| P1 | P2 | A | B | C | E | F | G | J | K | Mounting Bracket size | ||||||||
| M | N | Q1 | Q2 | R | S | U | V | |||||||||||
| AC20C-B | 1/8、1/4 | 1/8 | 126.4 | 87.6 | 26.5 | - | 41.6 | 25 | 28.5 | 2 | 30 | 43.2 | 24 | 33 | 5.5 | 12 | 3.5 | 29 |
| AC30C-B | 1/4、3/8 | 1/8 | 167.4 | 115.1 | 30.7 | 30 | 55.1 | 35 | 29.4 | 3.5 | 41 | 57.2 | 35 | - | 7 | 14 | 4 | 41 |
| AC40C-B | 1/4、3/8、1/2 | 1/8 | 220.4 | 147.1 | 35.8 | 38.4 | 72.6 | 40 | 33.8 | 3.5 | 50 | 75.2 | 40 | - | 9 | 18 | 5 | 48 |
| Model | Standard Size | ||
| With autodrain cup | Metal cup | Metal bowl with level gauge | |
| B | B | B | |
| AC20C-B | 104.9 | 87.4 | - |
| AC30C-B | 156.8 | 117.6 | 137.6 |
| AC40C-B | 186.9 | 149.6 | 169.6 |