4V2
ENGELEC
Availability: | |
---|---|
ENGELEC 4V2 pneumatic solenoid valve series
Ordering code
4V | 2 | 10 | / | 6 | AC110V |
Specification model | Serial code | Coil and positions | Connect tube size | Voltage | |
5 way 2(3) position solenoid valve | 2:200 serial | 10:2/5 single way | 06:1/8" | DC12V | |
2 positions | |||||
20:2/5 2 head | 08:1/4" | DC24V | |||
2 position | |||||
30C:3/5 2 head | AC24V50/60Hz | ||||
3 position sealed type | |||||
30E:3/5 2 head | AC110V50/60Hz | ||||
3 position exhaust type | |||||
30P:3/5 2 head | AC220V50/60Hz | ||||
3 position pressure type | |||||
AC380V50/60Hz |
Specifications
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-08 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 | |
4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-08 | 4A210-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | 4A230P-08 | ||
Working medium | Air | ||||||||||
Action type | Internal pilot | ||||||||||
Positions | 5 way 2 position | 5 way 3 position | 5 way 2 position | 5 way 3 position | |||||||
Effective cross-sectional area(mm2) | 14mm2(CV=0.78) | 12mm2(CV=0.40) | 16mm2(CV=0.78) | 12mm2(CV=0.67) | |||||||
lubricating oil | No need | ||||||||||
Pressure | 1.5~8.0kgf/cm2 | ||||||||||
Max pressure resistance | 10.5kgf/cm2 | ||||||||||
Working temperature | 5~60℃ | ||||||||||
Voltage range | +/-10% | ||||||||||
power consumption | AC:1.3W DC:1.5W | ||||||||||
Insulation | F level | ||||||||||
Protection level | IP65(DIN40050) | ||||||||||
Connection type | Direct outlet or terminal type | ||||||||||
Max operating frequency | 5 times per second | ||||||||||
Shortest excitation time | 0.05 second | ||||||||||
Parts material | Body | Aluminum alloy | |||||||||
Sealing ring | NBR |
ENGELEC 4V2 pneumatic solenoid valve series
Ordering code
4V | 2 | 10 | / | 6 | AC110V |
Specification model | Serial code | Coil and positions | Connect tube size | Voltage | |
5 way 2(3) position solenoid valve | 2:200 serial | 10:2/5 single way | 06:1/8" | DC12V | |
2 positions | |||||
20:2/5 2 head | 08:1/4" | DC24V | |||
2 position | |||||
30C:3/5 2 head | AC24V50/60Hz | ||||
3 position sealed type | |||||
30E:3/5 2 head | AC110V50/60Hz | ||||
3 position exhaust type | |||||
30P:3/5 2 head | AC220V50/60Hz | ||||
3 position pressure type | |||||
AC380V50/60Hz |
Specifications
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-08 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 | |
4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-08 | 4A210-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | 4A230P-08 | ||
Working medium | Air | ||||||||||
Action type | Internal pilot | ||||||||||
Positions | 5 way 2 position | 5 way 3 position | 5 way 2 position | 5 way 3 position | |||||||
Effective cross-sectional area(mm2) | 14mm2(CV=0.78) | 12mm2(CV=0.40) | 16mm2(CV=0.78) | 12mm2(CV=0.67) | |||||||
lubricating oil | No need | ||||||||||
Pressure | 1.5~8.0kgf/cm2 | ||||||||||
Max pressure resistance | 10.5kgf/cm2 | ||||||||||
Working temperature | 5~60℃ | ||||||||||
Voltage range | +/-10% | ||||||||||
power consumption | AC:1.3W DC:1.5W | ||||||||||
Insulation | F level | ||||||||||
Protection level | IP65(DIN40050) | ||||||||||
Connection type | Direct outlet or terminal type | ||||||||||
Max operating frequency | 5 times per second | ||||||||||
Shortest excitation time | 0.05 second | ||||||||||
Parts material | Body | Aluminum alloy | |||||||||
Sealing ring | NBR |