4V1
ENGELEC
Availability: | |
---|---|
ENGELEC 4V1 series solenoid valve pneumatic
Ordering code
4V | 1 | 10 | / | 6 | AC110V |
Specification model | Serial code | Coil and positions | Connect tube size | Voltage | |
5 way 2(3) position solenoid valve | 1:100 series | 10:2/5 single way 2 positions | M5:M5x0.8 | DC12V | |
20:2/5 2 head 2 position | 06:1/8" | DC24V | |||
30C:3/5 2 head 3 position sealed type | AC24V50/60Hz | ||||
30E:3/5 2 head 3 position exhaust type | AC110V50/60Hz | ||||
30P:3/5 2 head 3 position pressure type | AC220V50/60Hz | ||||
AC380V50/60Hz |
Specifications
Model | 4V110-M5 | 4V120-M5 | 4V130C-M5 | 4V130E-M5 | 4V130P-M5 | 4V110-06 | 4V120-06 | |
4A110-M5 | 4A120-M5 | 4A130C-M5 | 4A130E-M5 | 4A130P-M5 | 4A110-06 | 4A120-06 | ||
Working medium | Air | |||||||
Action type | Internal pilot | |||||||
Positions | 5 way 2 position | 5 way 3 position | 5 way 3 position | |||||
Effective cross-sectional area(mm2) | 10mm2(CV=0.56) | 7mm2(CV=0.40) | 12mm2(CV=0.67) | |||||
lubricating oil | No need | |||||||
Pressure | 1.5~8.0kgf/cm2 | |||||||
Max pressure resistance | 10.5kgf/cm2 | |||||||
Working temperature | 5~60℃ | |||||||
Voltage range | +/-10% | |||||||
power consumption | AC:1.3W DC:1.5W | |||||||
Insulation | F level | |||||||
Protection level | IP65(DIN40050) | |||||||
Connection type | Direct outlet or terminal type | |||||||
Max operating frequency | 5 times per second | |||||||
Shortest excitation time | 0.05 second | |||||||
Parts material | Body | Aluminum alloy | ||||||
Sealing ring | NBR |
ENGELEC 4V1 series solenoid valve pneumatic
Ordering code
4V | 1 | 10 | / | 6 | AC110V |
Specification model | Serial code | Coil and positions | Connect tube size | Voltage | |
5 way 2(3) position solenoid valve | 1:100 series | 10:2/5 single way 2 positions | M5:M5x0.8 | DC12V | |
20:2/5 2 head 2 position | 06:1/8" | DC24V | |||
30C:3/5 2 head 3 position sealed type | AC24V50/60Hz | ||||
30E:3/5 2 head 3 position exhaust type | AC110V50/60Hz | ||||
30P:3/5 2 head 3 position pressure type | AC220V50/60Hz | ||||
AC380V50/60Hz |
Specifications
Model | 4V110-M5 | 4V120-M5 | 4V130C-M5 | 4V130E-M5 | 4V130P-M5 | 4V110-06 | 4V120-06 | |
4A110-M5 | 4A120-M5 | 4A130C-M5 | 4A130E-M5 | 4A130P-M5 | 4A110-06 | 4A120-06 | ||
Working medium | Air | |||||||
Action type | Internal pilot | |||||||
Positions | 5 way 2 position | 5 way 3 position | 5 way 3 position | |||||
Effective cross-sectional area(mm2) | 10mm2(CV=0.56) | 7mm2(CV=0.40) | 12mm2(CV=0.67) | |||||
lubricating oil | No need | |||||||
Pressure | 1.5~8.0kgf/cm2 | |||||||
Max pressure resistance | 10.5kgf/cm2 | |||||||
Working temperature | 5~60℃ | |||||||
Voltage range | +/-10% | |||||||
power consumption | AC:1.3W DC:1.5W | |||||||
Insulation | F level | |||||||
Protection level | IP65(DIN40050) | |||||||
Connection type | Direct outlet or terminal type | |||||||
Max operating frequency | 5 times per second | |||||||
Shortest excitation time | 0.05 second | |||||||
Parts material | Body | Aluminum alloy | ||||||
Sealing ring | NBR |