3R 4R
ENGELEC
| Availability: | |
|---|---|
ENGELEC 3R 4R pneumatic hand valve
Ordering code
| 4R | 100 | 10 | - | 8 |
| Series | Position code | Connect tube size | ||
| 3R:2/3 | 1:100 series | 10: Single/Double position | 06:1/8” | |
| 4R:2/5 | 2:200 series | 08:1/4" | ||
| 3:300 series | 10:3/8" | |||
| 4:400 series | 15:1/2" | |||
Specifications
| Model | 3R110-06 4R110-06 | 3R210-08 4R210-08 | 3R310-10 4R310-10 | 3R410-15 4R410-15 | |
| Working medium | Air | ||||
| Action model | Direct action | ||||
| Effective cross-section area(mm2) | 16(CV=0.89) | 16(CV=0.89) | 25(CV=1.4) | 30(CV=1.68) | |
| Connect tube size | 1/8" | 1/4" | 3/8" | 1/2" | |
| Working pressure range | 0~8.0kgf/cm2 | ||||
| Working temperature range | 5~60℃ | ||||
| Lubricating | No need | ||||
| Main parts material | Body | Aluminum alloy | |||
| Sealing ring | NBR | ||||
ENGELEC 3R 4R pneumatic hand valve
Ordering code
| 4R | 100 | 10 | - | 8 |
| Series | Position code | Connect tube size | ||
| 3R:2/3 | 1:100 series | 10: Single/Double position | 06:1/8” | |
| 4R:2/5 | 2:200 series | 08:1/4" | ||
| 3:300 series | 10:3/8" | |||
| 4:400 series | 15:1/2" | |||
Specifications
| Model | 3R110-06 4R110-06 | 3R210-08 4R210-08 | 3R310-10 4R310-10 | 3R410-15 4R410-15 | |
| Working medium | Air | ||||
| Action model | Direct action | ||||
| Effective cross-section area(mm2) | 16(CV=0.89) | 16(CV=0.89) | 25(CV=1.4) | 30(CV=1.68) | |
| Connect tube size | 1/8" | 1/4" | 3/8" | 1/2" | |
| Working pressure range | 0~8.0kgf/cm2 | ||||
| Working temperature range | 5~60℃ | ||||
| Lubricating | No need | ||||
| Main parts material | Body | Aluminum alloy | |||
| Sealing ring | NBR | ||||