ENGELEC 4HV pneumatic hand valve
Ordering code
| 4HV | / | 2 | / | 30 | / | 60 | S |
| Main code | Series | Position | Connect tube size | Installation type | |||
| 2: 2 series | 10: 4 way 2 positions | 06:1/8" | Blank: | ||||
| 3: 3 series | 30: 4 way 2 positions | 08:1/4" | Valve body installation | ||||
| 4: 4 series | 10:3/8” | S: Panel mounting | |||||
| 15:1/2” | |||||||
| 20:3/4” |
Specifications
| Model | 4HV2-06 | 4HV2-08 | 4HV3-08 | 4HV3-10 | 4HV4-15 | 4HV4-20 | |
| Working medium | Air | ||||||
| Positions | 4 way 3 positions / 4 way 2 positions | ||||||
| Connect tube size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | 3/4" | |
| Effective cross-section area(mm2) | 14(0.78) | 16(0.89) | 30(1.67) | 33(1.83) | 88(4.89) | 95(5.27) | |
| Working pressure range | 0~10kgf/cm2 | ||||||
| Guarantee pressure esistance | 15kgt/cm2 | ||||||
| Working temperature range | 0~60℃ | ||||||
| Operate rocking angle | 90℃ | ||||||
| Main parts material | Body | Aluminum alloy | |||||
| Sealing ring | NBR | ||||||
ENGELEC 4HV pneumatic hand valve
Ordering code
| 4HV | / | 2 | / | 30 | / | 60 | S |
| Main code | Series | Position | Connect tube size | Installation type | |||
| 2: 2 series | 10: 4 way 2 positions | 06:1/8" | Blank: | ||||
| 3: 3 series | 30: 4 way 2 positions | 08:1/4" | Valve body installation | ||||
| 4: 4 series | 10:3/8” | S: Panel mounting | |||||
| 15:1/2” | |||||||
| 20:3/4” |
Specifications
| Model | 4HV2-06 | 4HV2-08 | 4HV3-08 | 4HV3-10 | 4HV4-15 | 4HV4-20 | |
| Working medium | Air | ||||||
| Positions | 4 way 3 positions / 4 way 2 positions | ||||||
| Connect tube size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | 3/4" | |
| Effective cross-section area(mm2) | 14(0.78) | 16(0.89) | 30(1.67) | 33(1.83) | 88(4.89) | 95(5.27) | |
| Working pressure range | 0~10kgf/cm2 | ||||||
| Guarantee pressure esistance | 15kgt/cm2 | ||||||
| Working temperature range | 0~60℃ | ||||||
| Operate rocking angle | 90℃ | ||||||
| Main parts material | Body | Aluminum alloy | |||||
| Sealing ring | NBR | ||||||