TN
ENGELEC
| Availability: | |
|---|---|
ENGELEC TN series dual shaft cylinder pneumatic
Ordering code
| TN | - | 20x50 | - | S | ||||
| Serial code | Cylinder inner size*stroke | Magnet code Blank: Without S: With | ||||||
| Bore diameter | 10 | 16 | 20 | 25 | 32 |
| (mm) | |||||
| Action type | Double action | ||||
| Working medium | Air (clean air filtered by 40μm) | ||||
| Working pressure | 0.1~0.9Mpa(1~9kgf/㎝2) | ||||
| Guarantee pressure resistance | 1.05Mpa(10kgf/cm2) | ||||
| Working temperature | ﹣5~70℃ | ||||
| Buffer | Fixed buffer | ||||
| Connect tube size | M5 X 0.8 | G1/8" | |||
| Body material | Aluminum alloy | ||||
Sensor switch selection
| Bore size | Standard stroke | Max stroke | Allowable stroke | Sensor switch | ||
| (mm) | (mm) | (mm) | (mm) | |||
| 10 | 10 20 30 40 50 60 70 | 70 | 100 | CS1-G | ||
| 16 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||
| 20 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||
| 25 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||
| 32 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||
ENGELEC TN series dual shaft cylinder pneumatic
Ordering code
| TN | - | 20x50 | - | S | ||||
| Serial code | Cylinder inner size*stroke | Magnet code Blank: Without S: With | ||||||
| Bore diameter | 10 | 16 | 20 | 25 | 32 |
| (mm) | |||||
| Action type | Double action | ||||
| Working medium | Air (clean air filtered by 40μm) | ||||
| Working pressure | 0.1~0.9Mpa(1~9kgf/㎝2) | ||||
| Guarantee pressure resistance | 1.05Mpa(10kgf/cm2) | ||||
| Working temperature | ﹣5~70℃ | ||||
| Buffer | Fixed buffer | ||||
| Connect tube size | M5 X 0.8 | G1/8" | |||
| Body material | Aluminum alloy | ||||
Sensor switch selection
| Bore size | Standard stroke | Max stroke | Allowable stroke | Sensor switch | ||
| (mm) | (mm) | (mm) | (mm) | |||
| 10 | 10 20 30 40 50 60 70 | 70 | 100 | CS1-G | ||
| 16 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||
| 20 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||
| 25 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||
| 32 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |||