DNC
ENGELEC
Availability: | |
---|---|
ENGELEC DNC ISO6431 standard cylinder pneumatic
Ordering code
DNC | 63×50 | PPV | A |
Serial code | Bore x stroke | None: no buffer | None: standard |
DNC: Basic model | PPV: with buffer | A: Built-in magnetic ring | |
HNC: axial foot | |||
FNC: front and rear flanges | |||
SNCB: Double ear base | |||
SNC: Single ear base |
Specifications
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | |
Action type | Double action | ||||||
Working medium | Air (clean air filtered by 40μm) | ||||||
Working pressure | 0.1~0.9Mpa(1~9kgf/㎝2) | ||||||
Guarantee pressure resistance | 1.35Mpa(13.5kgf/cm2) | ||||||
Working temperature range | ﹣5~70℃ | ||||||
Buffer type | Adjustable buffer | ||||||
Buffer stroke(mm) | 24 | 32 | |||||
Connect tube size | 1/8" | 1/4" | 3/8" | 1/2" | |||
Body material | Aluminum alloy |
ENGELEC DNC ISO6431 standard cylinder pneumatic
Ordering code
DNC | 63×50 | PPV | A |
Serial code | Bore x stroke | None: no buffer | None: standard |
DNC: Basic model | PPV: with buffer | A: Built-in magnetic ring | |
HNC: axial foot | |||
FNC: front and rear flanges | |||
SNCB: Double ear base | |||
SNC: Single ear base |
Specifications
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | |
Action type | Double action | ||||||
Working medium | Air (clean air filtered by 40μm) | ||||||
Working pressure | 0.1~0.9Mpa(1~9kgf/㎝2) | ||||||
Guarantee pressure resistance | 1.35Mpa(13.5kgf/cm2) | ||||||
Working temperature range | ﹣5~70℃ | ||||||
Buffer type | Adjustable buffer | ||||||
Buffer stroke(mm) | 24 | 32 | |||||
Connect tube size | 1/8" | 1/4" | 3/8" | 1/2" | |||
Body material | Aluminum alloy |