SC SU
ENGELEC
Availability: | |
---|---|
ENGELEC SC SU series standard cylinder
Ordering model
SC/SU | 50×50 Cylinder inner diameter | - | S | - | FA |
Serial NO. | 50×stroke | Magnet code | Fixed form | ||
SC: Standard double action type (rod type) | Blank: no magnet | Blank: basic type | |||
SU: Standard double-action type (in-rod type) | S: with magnet | CA: fixed back cover (single ear type) | |||
SCDJ: Double shaft standard cylinder | CB: fixed back cover (double ears) | ||||
SCJ: double-shaft adjustable standard cylinder | FA: fixed rear cover (front flange) | ||||
FB: fixed rear cover (rear flange) | |||||
LB: Tripod type | |||||
LC: swing type |
Specifications
Inner diameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 | |
Action pattern | Double action | ||||||
Working medium | Air (clean air filtered by 40μm) | ||||||
Working pressure | 0.1~0.9Mpa | ||||||
Guaranteed pressure resistance | 1.35Mpa(13.5kgf/cm2) | ||||||
Working temperature range | -5~70℃ | ||||||
Buffer type | Adjustable buffer | ||||||
Buffer stroke(mm) | 24 | 34 | |||||
Connect tube diameter | 1/8" | 1/4" | 3/8" | 1/2" | |||
Body material | Aluminum alloy |
ENGELEC SC SU series standard cylinder
Ordering model
SC/SU | 50×50 Cylinder inner diameter | - | S | - | FA |
Serial NO. | 50×stroke | Magnet code | Fixed form | ||
SC: Standard double action type (rod type) | Blank: no magnet | Blank: basic type | |||
SU: Standard double-action type (in-rod type) | S: with magnet | CA: fixed back cover (single ear type) | |||
SCDJ: Double shaft standard cylinder | CB: fixed back cover (double ears) | ||||
SCJ: double-shaft adjustable standard cylinder | FA: fixed rear cover (front flange) | ||||
FB: fixed rear cover (rear flange) | |||||
LB: Tripod type | |||||
LC: swing type |
Specifications
Inner diameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 | |
Action pattern | Double action | ||||||
Working medium | Air (clean air filtered by 40μm) | ||||||
Working pressure | 0.1~0.9Mpa | ||||||
Guaranteed pressure resistance | 1.35Mpa(13.5kgf/cm2) | ||||||
Working temperature range | -5~70℃ | ||||||
Buffer type | Adjustable buffer | ||||||
Buffer stroke(mm) | 24 | 34 | |||||
Connect tube diameter | 1/8" | 1/4" | 3/8" | 1/2" | |||
Body material | Aluminum alloy |