QGB
ENGELEC
Availability: | |
---|---|
ENGELEC QGB heavy duty iron pneumatic cylinder
Steel body heavy duty, biggest bore size could be over 1000mm
Ordering code | ||||
QGB | 400 | 100 | S | LB |
Model | Bore | Stroke | Magnet Code | Blank:basic type |
SC:Standard double acting | S:With magnet | LB:front and back fixed type | ||
SCD:Double shaft double acting | Blank:Without magnet | FA:front flange type | ||
SCJ:Double axis double acting adjustable type | FB:rear flange type | |||
SU:Standard double acting(without rod) | CA:single earring | |||
CB:double earring | ||||
TC:swinging type | ||||
TC-W:swinging type attach foot seat |
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 |
Action type | Double Action | |||||||||||
Working Medium | Air | |||||||||||
Pressure Range | 0.1-0.9MPa(1.0~9.0Kgf/cm²) | |||||||||||
Ensured Pressure Resistance | 1.35MPa(13.5Kgf/cm²) | |||||||||||
Temperature Range | -5~70℃ | |||||||||||
Speed Range | 30~800mm/s | |||||||||||
Buffer Type | Adjustable Buffer | |||||||||||
Buffer Stroke | 24 | 32 | ||||||||||
Joint Pipe Bore | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 |
ENGELEC QGB heavy duty iron pneumatic cylinder
Steel body heavy duty, biggest bore size could be over 1000mm
Ordering code | ||||
QGB | 400 | 100 | S | LB |
Model | Bore | Stroke | Magnet Code | Blank:basic type |
SC:Standard double acting | S:With magnet | LB:front and back fixed type | ||
SCD:Double shaft double acting | Blank:Without magnet | FA:front flange type | ||
SCJ:Double axis double acting adjustable type | FB:rear flange type | |||
SU:Standard double acting(without rod) | CA:single earring | |||
CB:double earring | ||||
TC:swinging type | ||||
TC-W:swinging type attach foot seat |
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 |
Action type | Double Action | |||||||||||
Working Medium | Air | |||||||||||
Pressure Range | 0.1-0.9MPa(1.0~9.0Kgf/cm²) | |||||||||||
Ensured Pressure Resistance | 1.35MPa(13.5Kgf/cm²) | |||||||||||
Temperature Range | -5~70℃ | |||||||||||
Speed Range | 30~800mm/s | |||||||||||
Buffer Type | Adjustable Buffer | |||||||||||
Buffer Stroke | 24 | 32 | ||||||||||
Joint Pipe Bore | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 |