CDM2B
ENGELEC
Availability: | |
---|---|
ENGELEC CDM2B stainless steel pneumatic cylinder
Model | 20 | 25 | 32 | 40 | |
Fluid | Air | ||||
Action | CM2 | Double Acting, Single/Double Rod | |||
CM2-S/T | Single Acting, Single Rod, Spring Return/Extend | ||||
Min.operating pressure | Double acting | 0.05Mpa | |||
Spring return | 0.18Mpa | ||||
Spring extend | 0.23Mpa | ||||
Max. operating pressure | 1Mpa | ||||
Proof Pressure | 1.35Mpa | ||||
Fluid temperature | -10-70 centigrade(without magnetic switch) | ||||
-10~60 centigrade(with magnetic switch) | |||||
Cushion | Double acting | Rubber bumper | |||
Adjustable air cushion at both ends | |||||
Single acting | Rubber bumper | ||||
Lubrication | No need | ||||
Piston rod diameter | 8 mm | 10 mm | 12 mm | 14 mm | |
Rod end thread | M8x1.25 | M10 x 1.25 | M14 x 1.5 | ||
Port size | G1/8'' | G1/4'' | |||
Auto switch | CS1-F CS1-U |
Bore size(mm) | Standard stroke(mm) | Maximum manufacturable stroke |
20 | 25,50,75,100,125,150,200,250,300 | 1000 |
25 | 1500 | |
32 | 2000 | |
40 |
ENGELEC CDM2B stainless steel pneumatic cylinder
Model | 20 | 25 | 32 | 40 | |
Fluid | Air | ||||
Action | CM2 | Double Acting, Single/Double Rod | |||
CM2-S/T | Single Acting, Single Rod, Spring Return/Extend | ||||
Min.operating pressure | Double acting | 0.05Mpa | |||
Spring return | 0.18Mpa | ||||
Spring extend | 0.23Mpa | ||||
Max. operating pressure | 1Mpa | ||||
Proof Pressure | 1.35Mpa | ||||
Fluid temperature | -10-70 centigrade(without magnetic switch) | ||||
-10~60 centigrade(with magnetic switch) | |||||
Cushion | Double acting | Rubber bumper | |||
Adjustable air cushion at both ends | |||||
Single acting | Rubber bumper | ||||
Lubrication | No need | ||||
Piston rod diameter | 8 mm | 10 mm | 12 mm | 14 mm | |
Rod end thread | M8x1.25 | M10 x 1.25 | M14 x 1.5 | ||
Port size | G1/8'' | G1/4'' | |||
Auto switch | CS1-F CS1-U |
Bore size(mm) | Standard stroke(mm) | Maximum manufacturable stroke |
20 | 25,50,75,100,125,150,200,250,300 | 1000 |
25 | 1500 | |
32 | 2000 | |
40 |