EEDWP
ENGELEC
EEDWP
Size: | |
---|---|
Availability: | |
STS Keypad Prepaid Water Meter GSM remote chargable / anti-tamper - Code "EEDWP"
General Description
STS Keypad Prepaid Water Meter-Remote chargable and Anti-tamper
The prepaid water meter EEDWP is developed based on the newest STS prepayment algorithm (IEC62055-41 international standard), can shut off the water supply automatically if the recharged credit be used up. The mechanical water meter body is made of high-quality non-toxic plastic (Brass body on request) for corrosion resistance and anti-thief.
Main Specification
Nominal in-line size | DN | mm | 15 | 20 | 25 |
Maximum flow rate | Q4 | m3/h | 3.125 | 5.0 | 7.875 |
Ratio “R” | Q3/Q1 | / | 80 | 80 | 80 |
Permanent l flow rate | Q33 | m3/h | 2.5 | 4.0 | 6.3 |
Transitional flow rate | Q22 | m3/h | 0.05 | 0.08 | 0.126 |
Minimum flow rate | Q11 | m3/h | 0.031 | 0.05 | 0.0787 |
Minimum reading | m3 | 0.0005 | 0.0005 | 0.0005 | |
Maximum reading | m3 | 99999 | 99999 | 99999 |
Maximum Permission Error (MPE)
Q1≦Q≦,Q2 MPE =+ 5%
Q2≦Q≦Q4, MPE= + 2% (For hot water metering, MPE=+ 3%)
Dimensions and diagram
Nominal size | Length | Width | Height | Thread |
mm | mm | mm | D | |
DN15 | 165 | 101 | 124 | G3/4B |
DN20 | 195 | 101 | 124 | G1B |
DN25 | 225 | 101 | 124 | G5/4B |
Application
STS Keypad Prepaid Water Meter GSM remote chargable / anti-tamper - Code "EEDWP"
General Description
STS Keypad Prepaid Water Meter-Remote chargable and Anti-tamper
The prepaid water meter EEDWP is developed based on the newest STS prepayment algorithm (IEC62055-41 international standard), can shut off the water supply automatically if the recharged credit be used up. The mechanical water meter body is made of high-quality non-toxic plastic (Brass body on request) for corrosion resistance and anti-thief.
Main Specification
Nominal in-line size | DN | mm | 15 | 20 | 25 |
Maximum flow rate | Q4 | m3/h | 3.125 | 5.0 | 7.875 |
Ratio “R” | Q3/Q1 | / | 80 | 80 | 80 |
Permanent l flow rate | Q33 | m3/h | 2.5 | 4.0 | 6.3 |
Transitional flow rate | Q22 | m3/h | 0.05 | 0.08 | 0.126 |
Minimum flow rate | Q11 | m3/h | 0.031 | 0.05 | 0.0787 |
Minimum reading | m3 | 0.0005 | 0.0005 | 0.0005 | |
Maximum reading | m3 | 99999 | 99999 | 99999 |
Maximum Permission Error (MPE)
Q1≦Q≦,Q2 MPE =+ 5%
Q2≦Q≦Q4, MPE= + 2% (For hot water metering, MPE=+ 3%)
Dimensions and diagram
Nominal size | Length | Width | Height | Thread |
mm | mm | mm | D | |
DN15 | 165 | 101 | 124 | G3/4B |
DN20 | 195 | 101 | 124 | G1B |
DN25 | 225 | 101 | 124 | G5/4B |
Application