EEDDS238-4
ENGELEC
EEDDS238-4
Size: | |
---|---|
Availability: | |
EEDDS238-4 Single Phase Din-rail Energy Meter LCD/Register Display
Generaal Description:
The meter is designed to measure single phase two wire AC active energy。 The meter comply with the relative technical requirement for class 1 single phase watt hour meter in IEC62053-21. It is a long life meter withe advantage of high stability, high overload capability, low power loss and small volume.
Main Specification:
Type | EEDDS238-4 |
Rated voltage | 110V,120V,130V,220V,230V,240V |
Workingvoltage range | 0.8-1.2Un |
Rated current | 5(20A),5(30)A, 5(40)A, 5(60)A, 20(80)A, 20(100)A, 30(100)A. Or other as required |
Frequency | 50Hz/60Hz |
Connection mode | Direct type |
Display | LCD or mechanical step register |
Accuracy class | 1.0 |
Powerconsumption | <2W/10VA |
Start current | 0.004lb |
Constant | 1000-3200 iimp/kWh |
Pulse output | Passive pulse, pulse width is 80±5ms |
Communicationport | Not With |
Exeutivestandard | IEC61036, IEC62053-21 |
Workingtemperature | ﹣30℃-70℃ |
Outlinedimension | 88*75*73mm(LxWxH) |
Weight | Approx 0.21kg |
Basic Features:
LCD display 6+1/ 5+2; or mechanical step register 5+1
Bi-directional total active energy measurement ,reverse active energy measure in the total active energy
Pulse LED indicates working of meter, Pulse output with optical coupling isolation
Power LED indicates power on/off
35mm din rail installation
EEDDS238-4 Single Phase Din-rail Energy Meter LCD/Register Display
Generaal Description:
The meter is designed to measure single phase two wire AC active energy。 The meter comply with the relative technical requirement for class 1 single phase watt hour meter in IEC62053-21. It is a long life meter withe advantage of high stability, high overload capability, low power loss and small volume.
Main Specification:
Type | EEDDS238-4 |
Rated voltage | 110V,120V,130V,220V,230V,240V |
Workingvoltage range | 0.8-1.2Un |
Rated current | 5(20A),5(30)A, 5(40)A, 5(60)A, 20(80)A, 20(100)A, 30(100)A. Or other as required |
Frequency | 50Hz/60Hz |
Connection mode | Direct type |
Display | LCD or mechanical step register |
Accuracy class | 1.0 |
Powerconsumption | <2W/10VA |
Start current | 0.004lb |
Constant | 1000-3200 iimp/kWh |
Pulse output | Passive pulse, pulse width is 80±5ms |
Communicationport | Not With |
Exeutivestandard | IEC61036, IEC62053-21 |
Workingtemperature | ﹣30℃-70℃ |
Outlinedimension | 88*75*73mm(LxWxH) |
Weight | Approx 0.21kg |
Basic Features:
LCD display 6+1/ 5+2; or mechanical step register 5+1
Bi-directional total active energy measurement ,reverse active energy measure in the total active energy
Pulse LED indicates working of meter, Pulse output with optical coupling isolation
Power LED indicates power on/off
35mm din rail installation