AC20D-AC40D-B
ENGELEC
| Availability: | |
|---|---|
ENGELEC SMC type AC20D-AC40D-B pneumatic RFL unit lubricator filter regulator
| Ordering code | |||||||||||
| AC-B | - | 20D | - | 02 | - | E | - | X | |||
| Series No. | Shell size | Thread type | Thread size | Drainage pattern | Pressure gauge specification | Cup type | Fitting type | ||||
| 10D | Blank:RC | 01/02 | Blank:Manual drain | E:Square embedded type pressure gauge | Default:Steel cup | S:Pressure switch | |||||
| 20D | N:NPT | 02/03 | D:N.O.Automatic drain | G:Round type pressure gauge | X:Transparent cup | T:T-spacer | |||||
| 30D | F:G | 03/04 | C:N.C.Automatic drain | 2:Metal cup | V:Pressure relief 3 port valve | ||||||
| 40D | 8:Metal bowl with level gauge | ||||||||||
| Common specification | |||
| Components | AF+AFM/AFD | ||
| Proof pressure | 1.5Mpa(15.3kgf/C㎡) | ||
| Max.working pressure | 1.0Mpa(10.2kgf/C㎡) | ||
| Environment&fluid temperature | 5-60℃㎡ | ||
| Pressure regulating range | 0.05-0.85Mpa | ||
| (AF+AFM/AFD)Filter aperture | AF:5μm,AFM/AFD:0.3μm/0.1μm,, | ||
| Outlet side mist concentration | MAX1.0mg/m3(ANR)/MAX0.1mg/m3(ANR) | ||
| Rated flow(L/min(ANR)) | AC20D-B | AC30D-B | AC40D-B |
| 200 | 450 | 1100 | |
| Cup material | Polycarbonate | ||
| Cup hood | AC20 without AC30-40 with bowl guard | ||
Dimension
| Model | Standard size | ||||||||||||||||
| P1 | P2 | A | B | C | E | F | G | J | K | Mounting Bracket size | |||||||
| M | Q1 | Q2 | R | S | U | V | |||||||||||
| AC20D-B | 1/8、1/4 | 1/8 | 83.2 | 87.6 | 72.4 | - | 41.6 | 40 | 28.5 | 5 | 30 | 24 | 33 | 5.5 | 12 | 3.5 | 29 |
| AC30D-B | 1/4、3/8 | 1/8 | 110.2 | 115.1 | 85.6 | 30 | 55.1 | 50 | 29.4 | 3.5 | 41 | 35 | - | 7 | 14 | 4 | 41 |
| AC40D-B | 1/4、3/8、1/2 | 1/8 | 145.2 | 147.1 | 91.7 | 38.4 | 72.6 | 75 | 33.8 | 1.5 | 50 | 40 | - | 9 | 18 | 5 | 48 |
| Model | Standard Size | ||
| With autodrain cup | Metal cup | Metal bowl with level gauge | |
| B | B | B | |
| AC20D-B | 104.9 | 87.4 | - |
| AC30D-B | 156.8 | 117.6 | 137.6 |
| AC40D-B | 186.9 | 149.6 | 169.6 |
ENGELEC SMC type AC20D-AC40D-B pneumatic RFL unit lubricator filter regulator
| Ordering code | |||||||||||
| AC-B | - | 20D | - | 02 | - | E | - | X | |||
| Series No. | Shell size | Thread type | Thread size | Drainage pattern | Pressure gauge specification | Cup type | Fitting type | ||||
| 10D | Blank:RC | 01/02 | Blank:Manual drain | E:Square embedded type pressure gauge | Default:Steel cup | S:Pressure switch | |||||
| 20D | N:NPT | 02/03 | D:N.O.Automatic drain | G:Round type pressure gauge | X:Transparent cup | T:T-spacer | |||||
| 30D | F:G | 03/04 | C:N.C.Automatic drain | 2:Metal cup | V:Pressure relief 3 port valve | ||||||
| 40D | 8:Metal bowl with level gauge | ||||||||||
| Common specification | |||
| Components | AF+AFM/AFD | ||
| Proof pressure | 1.5Mpa(15.3kgf/C㎡) | ||
| Max.working pressure | 1.0Mpa(10.2kgf/C㎡) | ||
| Environment&fluid temperature | 5-60℃㎡ | ||
| Pressure regulating range | 0.05-0.85Mpa | ||
| (AF+AFM/AFD)Filter aperture | AF:5μm,AFM/AFD:0.3μm/0.1μm,, | ||
| Outlet side mist concentration | MAX1.0mg/m3(ANR)/MAX0.1mg/m3(ANR) | ||
| Rated flow(L/min(ANR)) | AC20D-B | AC30D-B | AC40D-B |
| 200 | 450 | 1100 | |
| Cup material | Polycarbonate | ||
| Cup hood | AC20 without AC30-40 with bowl guard | ||
Dimension
| Model | Standard size | ||||||||||||||||
| P1 | P2 | A | B | C | E | F | G | J | K | Mounting Bracket size | |||||||
| M | Q1 | Q2 | R | S | U | V | |||||||||||
| AC20D-B | 1/8、1/4 | 1/8 | 83.2 | 87.6 | 72.4 | - | 41.6 | 40 | 28.5 | 5 | 30 | 24 | 33 | 5.5 | 12 | 3.5 | 29 |
| AC30D-B | 1/4、3/8 | 1/8 | 110.2 | 115.1 | 85.6 | 30 | 55.1 | 50 | 29.4 | 3.5 | 41 | 35 | - | 7 | 14 | 4 | 41 |
| AC40D-B | 1/4、3/8、1/2 | 1/8 | 145.2 | 147.1 | 91.7 | 38.4 | 72.6 | 75 | 33.8 | 1.5 | 50 | 40 | - | 9 | 18 | 5 | 48 |
| Model | Standard Size | ||
| With autodrain cup | Metal cup | Metal bowl with level gauge | |
| B | B | B | |
| AC20D-B | 104.9 | 87.4 | - |
| AC30D-B | 156.8 | 117.6 | 137.6 |
| AC40D-B | 186.9 | 149.6 | 169.6 |