SBW
ENGELEC
SBW
Size: | |
---|---|
Availability: | |
SBW Compensate Voltage Stabilizer
General
1, the ambient temperature: - 5 ℃ ~ + 45℃ degrees Celsius
2, altitude: not more than 1000 meters
3, relative humidity: 90% or less
4, the installation place should be no impact stabilizer of the insulation gas, steam, chemical deposition, dust, dirt and gas explosion and corrosive substances
5, installation site should be no serious jolt and shock
Technical Datesheet
Three phases | per phase | ||
Input voltage(V) | Line voltage(304-456)±20% Can choose (266-494)±30% (228-532)±40% | Phase voltage (176-264)±20% Can choose (154-286)±30% (132-308)±40% | |
Output voltage(V) | Line voltage 380V±1-5%(can be set) | Phase voltage 220V±1-5%(can be set) | |
Frequency(Hz) | 50~60 | Isolated resistant | ≥2MΩ |
Efficiency | ≥98% | compression strength | Power frequency 2000V within 1 min no breakdown |
Precision | ±(1-5)%(can choose) | Waveform distortion | ≤1%(addition) |
Stability time | ≤1.5s | Bypass | Bypass switch function |
Protection | Over voltage/,over current,/ lack phase / phase order and mechanical fault protection |
Note 1: customizable voltage stabilizing transformer (such as input three-phase 304 v to 456 v, output three-phase 200 v)
Note 2: customizable input voltage 200 v three-phase voltage regulator
SBW SERIES MODEL SIZE
Model | Output Power | Outline(L*W*H) | Net Weight |
SBW-50K | 50KVA | 80*54*135cm | 250kg |
SBW-60K | 60KVA | 80*54*135cm | 255kg |
SBW-100K | 100KVA | 85*62*150cm | 357kg |
SBW-150K | 150KVA | 100*70*165cm | 482kg |
SBW-180K | 180KVA | 100*70*165cm | 515kg |
SBW-200K | 200KVA | 100*70*165cm | 562kg |
SBW-225K | 225KVA | 110*80*185cm | 670kg |
SBW-250K | 250KVA | 110*80*185cm | 710kg |
SBW-300K | 300KVA | 110*80*195cm | 755kg |
SBW-320K | 320KVA | 110*80*195cm | 810kg |
SBW-400K | 400KVA | 100*80*200cm | 1175kg |
SBW-500K | 500KVA | 100*80*200cm*2 (double cabinet) | 1510kg |
SBW-600K | 600KVA | 100*80*200cm*2 (double cabinet) | 1790kg |
SBW-F-800K | 800KVA | 85*120*200cm*3 (three cabinet) | 2750kg |
SBW-F-1000K | 1000KVA | 85*120*200cm*3 (three cabinet) | 2780kg |
SBW-F-1200K | 1200KVA | 85*120*200cm*3 (three cabinet) | 4050kg |
SBW-F-1600K | 1600KVA | 135*130*220cm*4 (four cabinet) | 5500kg |
SBW-F-2000K | 2000KVA | 135*130*220cm*4 (four cabinet) | 7050kg |
SBW Compensate Voltage Stabilizer
General
1, the ambient temperature: - 5 ℃ ~ + 45℃ degrees Celsius
2, altitude: not more than 1000 meters
3, relative humidity: 90% or less
4, the installation place should be no impact stabilizer of the insulation gas, steam, chemical deposition, dust, dirt and gas explosion and corrosive substances
5, installation site should be no serious jolt and shock
Technical Datesheet
Three phases | per phase | ||
Input voltage(V) | Line voltage(304-456)±20% Can choose (266-494)±30% (228-532)±40% | Phase voltage (176-264)±20% Can choose (154-286)±30% (132-308)±40% | |
Output voltage(V) | Line voltage 380V±1-5%(can be set) | Phase voltage 220V±1-5%(can be set) | |
Frequency(Hz) | 50~60 | Isolated resistant | ≥2MΩ |
Efficiency | ≥98% | compression strength | Power frequency 2000V within 1 min no breakdown |
Precision | ±(1-5)%(can choose) | Waveform distortion | ≤1%(addition) |
Stability time | ≤1.5s | Bypass | Bypass switch function |
Protection | Over voltage/,over current,/ lack phase / phase order and mechanical fault protection |
Note 1: customizable voltage stabilizing transformer (such as input three-phase 304 v to 456 v, output three-phase 200 v)
Note 2: customizable input voltage 200 v three-phase voltage regulator
SBW SERIES MODEL SIZE
Model | Output Power | Outline(L*W*H) | Net Weight |
SBW-50K | 50KVA | 80*54*135cm | 250kg |
SBW-60K | 60KVA | 80*54*135cm | 255kg |
SBW-100K | 100KVA | 85*62*150cm | 357kg |
SBW-150K | 150KVA | 100*70*165cm | 482kg |
SBW-180K | 180KVA | 100*70*165cm | 515kg |
SBW-200K | 200KVA | 100*70*165cm | 562kg |
SBW-225K | 225KVA | 110*80*185cm | 670kg |
SBW-250K | 250KVA | 110*80*185cm | 710kg |
SBW-300K | 300KVA | 110*80*195cm | 755kg |
SBW-320K | 320KVA | 110*80*195cm | 810kg |
SBW-400K | 400KVA | 100*80*200cm | 1175kg |
SBW-500K | 500KVA | 100*80*200cm*2 (double cabinet) | 1510kg |
SBW-600K | 600KVA | 100*80*200cm*2 (double cabinet) | 1790kg |
SBW-F-800K | 800KVA | 85*120*200cm*3 (three cabinet) | 2750kg |
SBW-F-1000K | 1000KVA | 85*120*200cm*3 (three cabinet) | 2780kg |
SBW-F-1200K | 1200KVA | 85*120*200cm*3 (three cabinet) | 4050kg |
SBW-F-1600K | 1600KVA | 135*130*220cm*4 (four cabinet) | 5500kg |
SBW-F-2000K | 2000KVA | 135*130*220cm*4 (four cabinet) | 7050kg |