Size: | |
---|---|
Availability: | |
Air Circuit Breaker YCW1
Main Specification:
Type | YCW1-2000 | YCW1-3200 | YCW1-6300 | ||
Pole | 3P, 4P | 3P, 4P | 3P, 4P | ||
Using category | B | B | B | ||
Rated current In | A | 630, 800, 1000 1250, 1600, 2000 | 2000, 2500, 3000 | 4000, 5000, 6300 | |
Rated frequency | Hz | 50 | 50 | 50 | |
Rated operation voltage Ue | V | 400, 690 | 400, 690 | 400, 690 | |
Rated insulation voltage Ui | V | 800 | 800 | 800 | |
Arcing distance | mm | 0 | 0 | 0 | |
Rated impulse withstanding voltage Uimp | V | 8000 | 8000 | 8000 | |
Rated operation short circuit breaking capacity Ics (O-t-CO) | 400V | kA | 50 | 80 | 100 |
690V | kA | 40 | 50 | 75 | |
Rated limiting short circuit breaking capacity Icu (O-t-CO) | 400V | kA | 80 | 100 | 120 |
690V | kA | 50 | 65 | 85 | |
Rated short circuit closing capacity Icm | 400V | kA | 176 | 220 | 264 |
690V | kA | 105 | 143 | 187 | |
Rated short time withstanding current Icw (O-t-CO, AC400V 0.4S) | 400V | kA | 50 | 65 | 85 |
Operation life | Per hour | times | 20 | 20 | 10 |
Electrical | times | 1000 | 500 | 500 | |
Mechanical | times | 10000 | 5000 | 5000 | |
Full breaking time | ms | 20~30 | 20~30 | 20~30 | |
Full closing time | ms | 55~70 | 55~70 | 55~70 | |
Power consumption | 3P | W | 360 | 1200 | 2000 |
4P | W | 450 | 1750 | 2300 | |
Resistance of each pole | Fixed type | μΩ | 11 | 9 | - |
Draw out type | μΩ | 20 | 14 | 10 | |
Dimensions (L×W×H) | 3P fixed type | mm | 362×323×402 | 422×323×402 | |
3P draw out type | mm | 375×461×452 | 435×471×452 | ||
4P fixed type | mm | 457×323×402 | 537×323×402 | ||
4P draw out type | mm | 470×461×452 | 550×471×452 | ||
Approximate weight | 3P fixed type | kg | 41 | 55 | |
3P draw out type | kg | 71 | 95 | 245 | |
4P fixed type | kg | 51.5 | 65 | - | |
4P draw out type | kg | 86 | 115 | 260 |
Overload protection data
Overload protection | YCW1-2000~6300 | |
Adjust scope Ir1 | (0.4-1)In (pole difference 2%) | |
1.05 Ir1 | h | ≥2h non-tripping |
1.3 Ir1 | h | ≤1h tripping |
Delay time tr1 when current is 2.0 In | s | 3.32, 5.32, 8.00, 13.3, 20, 26.6, 33.3, 45, 60, 93.3, 133, 200, 266, 333, 400, 433 |
Delay time tr1 when current is 3.0 In | s | 1.25, 2, 3.5, 7.5, 10, 12.5, 16.8, 22.5, 35, 50, 75, 100, 125, 150, 162 |
Accuracy | % | ±10 |
Short circuit, short time delay | ||
Adjust scope Ir1 Ir2 | (0.4-15)In (pole difference 2%) | |
Delay time tr2 | ms | 100, 200, 300, 400 |
Accuracy | % | ±10 |
Air Circuit Breaker YCW1
Main Specification:
Type | YCW1-2000 | YCW1-3200 | YCW1-6300 | ||
Pole | 3P, 4P | 3P, 4P | 3P, 4P | ||
Using category | B | B | B | ||
Rated current In | A | 630, 800, 1000 1250, 1600, 2000 | 2000, 2500, 3000 | 4000, 5000, 6300 | |
Rated frequency | Hz | 50 | 50 | 50 | |
Rated operation voltage Ue | V | 400, 690 | 400, 690 | 400, 690 | |
Rated insulation voltage Ui | V | 800 | 800 | 800 | |
Arcing distance | mm | 0 | 0 | 0 | |
Rated impulse withstanding voltage Uimp | V | 8000 | 8000 | 8000 | |
Rated operation short circuit breaking capacity Ics (O-t-CO) | 400V | kA | 50 | 80 | 100 |
690V | kA | 40 | 50 | 75 | |
Rated limiting short circuit breaking capacity Icu (O-t-CO) | 400V | kA | 80 | 100 | 120 |
690V | kA | 50 | 65 | 85 | |
Rated short circuit closing capacity Icm | 400V | kA | 176 | 220 | 264 |
690V | kA | 105 | 143 | 187 | |
Rated short time withstanding current Icw (O-t-CO, AC400V 0.4S) | 400V | kA | 50 | 65 | 85 |
Operation life | Per hour | times | 20 | 20 | 10 |
Electrical | times | 1000 | 500 | 500 | |
Mechanical | times | 10000 | 5000 | 5000 | |
Full breaking time | ms | 20~30 | 20~30 | 20~30 | |
Full closing time | ms | 55~70 | 55~70 | 55~70 | |
Power consumption | 3P | W | 360 | 1200 | 2000 |
4P | W | 450 | 1750 | 2300 | |
Resistance of each pole | Fixed type | μΩ | 11 | 9 | - |
Draw out type | μΩ | 20 | 14 | 10 | |
Dimensions (L×W×H) | 3P fixed type | mm | 362×323×402 | 422×323×402 | |
3P draw out type | mm | 375×461×452 | 435×471×452 | ||
4P fixed type | mm | 457×323×402 | 537×323×402 | ||
4P draw out type | mm | 470×461×452 | 550×471×452 | ||
Approximate weight | 3P fixed type | kg | 41 | 55 | |
3P draw out type | kg | 71 | 95 | 245 | |
4P fixed type | kg | 51.5 | 65 | - | |
4P draw out type | kg | 86 | 115 | 260 |
Overload protection data
Overload protection | YCW1-2000~6300 | |
Adjust scope Ir1 | (0.4-1)In (pole difference 2%) | |
1.05 Ir1 | h | ≥2h non-tripping |
1.3 Ir1 | h | ≤1h tripping |
Delay time tr1 when current is 2.0 In | s | 3.32, 5.32, 8.00, 13.3, 20, 26.6, 33.3, 45, 60, 93.3, 133, 200, 266, 333, 400, 433 |
Delay time tr1 when current is 3.0 In | s | 1.25, 2, 3.5, 7.5, 10, 12.5, 16.8, 22.5, 35, 50, 75, 100, 125, 150, 162 |
Accuracy | % | ±10 |
Short circuit, short time delay | ||
Adjust scope Ir1 Ir2 | (0.4-15)In (pole difference 2%) | |
Delay time tr2 | ms | 100, 200, 300, 400 |
Accuracy | % | ±10 |